Samsung ultra-slim LED TVs combine breakthrough picture quality, eco-friendly design and advanced connectivity options that will keep you entertained 24/7. Including Internet@TV that allows you to receive content via Yahoo!®, Flickr®, and other online TV Widgets on screen. USB 2.0 Movie: Multi-Media Center makes it easy to watch movies, browse photos and listen to music on your TV. The Samsung UN55B8000 LED HDTV also makes it easy to be green with up to 40% less power consumption than conventional LCDs.
Documents
Product Manual
Specifications Document
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 55 in. |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 5000000:1 |
| Digital TV standard | ATSC,QAM |
| Brightness | |
| Output color | |
| On-screen contrast ratio | NA |
| Comb-filter | Yes |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | LED |
| Refresh rate | 240 Hz |
| Viewing angles | |
| 3D compatible | No |
| THX Certified | No |
| LED Type | LED |
| Response time | |
| Motion Technology | |
| INPUT CONNECTORS | |
| HDMI | 4 |
| Composite Video | 1 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 2 |
| VGA | Yes |
| RJ45 | Yes |
| USB | Yes |
| RS-232C | |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 33.85 " / 86 cm |
| Width | 52.04 " / 132.2 cm |
| Depth | 12.09 " / 30.72 cm |
| Weight | 61.28 lb(s) / 27.8 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 31.37 " / 79.7 cm |
| Width | 52.04 " / 132.2 cm |
| Depth | 1.17 " / 2.99 cm |
| Weight | 51.36 lb(s) / 23.3 kg |
| OTHER | |
| Remote Control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | Yes |
| Brand specific technology | Auto Motion Plus 240 Hz There's a big difference between seeing the game and seeing every split second of it. That's where Auto Motion Plus 240 Hz technology comes in. All the action in every frame is analyzed and then adjusted so nothing goes by in a blur. The smoothest, sharpest images are always available, even when images are moving at the highest speeds. |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | Requires HDTV Source |
| Internet Connectivity | |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 1 |
| Digital audio | 1 |
| UPC | |
| UPC# | 036725229938 |
| WARRANTY | |
| Parts | 1 year(s) |
| Labor | 1 year(s) |
























