Now there’s an advanced-technology 1080p 240Hz HDTV that truly speaks to your sense of style. The SL series features a seamless, edge-to-edge panel and highlights a sleek, elegant design - making everything else seem just ordinary.
Documents
Specifications Document
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 42 in |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 150000:1 |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | 500 cd/m² |
| Output color | |
| On-screen contrast ratio | NA |
| Comb-filter | Yes |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | CCFL |
| Refresh rate | 240 Hz |
| Viewing angles | 178 / 178 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LCD Type | LCD |
| Response time | 2.2 ms |
| INPUT CONNECTORS | |
| HDMI | 4 |
| Composite Video | 2 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 2 |
| VGA | Yes |
| RJ45 | No |
| USB | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 27.09 " / 68.83 cm |
| Width | 39.4 " / 100.08 cm |
| Depth | 11.29 " / 28.70 cm |
| Weight | 52.31 lb(s) / 23.73 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 24.49 " / 62.23 cm |
| Width | 39.4 " / 100.08 cm |
| Depth | 1.79 " / 4.57 cm |
| Weight | 41.29 lb(s) / 18.73 kg |
| OTHER | |
| Remote Control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | No |
| Brand specific technology | TruMotion 240Hz See sports, video games and high-speed action with virtually no motion blur and in crystal clarity with LG’s TruMotion™ 240Hz technology. Now your TV can keep up with the fastest moving scenes. The secret lies in LG’s unique technology, which processes fast-moving images at lightning speed. |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | Intelligent Sensor Automatically optimizes the picture to the lighting conditions in the room for a personalized and enjoyable viewing experience. |
| Internet Connectivity | None |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | 719192176003 |
| WARRANTY | |
| Parts | 1 Year |
| Labor | 1 Year |
























