Other Fine LG Products That You May Like
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 50 in. |
| Aspect ratio | 16:9 |
| Resolution | 768x1365 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 2 000 000:1 |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | 1500 cd/m² |
| Output color | |
| Comb-filter | Yes |
| Display capability | 480i/480p,720p/1080i |
| Refresh rate | 600 Hz |
| On-screen contrast ratio | NA |
| 3D Compatible | No |
| THX certified | No |
| INPUT CONNECTORS | |
| HDMI | 2 |
| Composite video | 1 |
| S-VHS | 0 |
| Component video (Y,PB,PR) | 2 |
| VGA | 0 |
| USB | Yes |
| RJ45 | Yes |
| RS-232 | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 32.2 " / 81.8 cm |
| Width | 47.87 " / 121.6 cm |
| Depth | 13.89 " / 35.3 cm |
| Net weight | 74.29 lb(s) / 33.7 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 29.88 " / 75.9 cm |
| Width | 47.87 " / 121.6 cm |
| Depth | 3.26 " / 8.3 cm |
| Weight | 68.78 lb(s) / 31.2 kg |
| OTHER | |
| Ready for CableCard | |
| Remote control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | |
| Brand specific technology | 600Hz Sub Field Driving: With LG's 600Hz sub-field driving refresh rate technology, see realistic movement in Sports, Action, Movies and Video games like never before. |
| General information | ISFccc Ready: LG’s ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of contrast, tint, sharpness and colour levels to meet local lighting conditions for both day and night time viewing. Settings are added to preset modes for easy access from your LG remote. |
| Energy Star | Yes |
| Wireless compatibilty | No |
| Internet Connectivity | |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | 00719192175945 |
| WARRANTY | |
| Parts | 1 year(s) |
| Labor | 1 year(s) |























