This is a Full HD television anyone would be happy with, at almost any budget. It’s great for sports and fast action, along with offering the Core Technologies that make every LG television something better.
Documents
Specifications Document
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 42 in |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 100000:1 |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | |
| Output color | |
| On-screen contrast ratio | NA |
| Comb-filter | |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | CCFL |
| Refresh rate | 120 Hz |
| Viewing angles | 178 / 178 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LCD Type | LCD |
| Response time | 2.4 ms |
| INPUT CONNECTORS | |
| HDMI | 3 |
| Composite Video | 2 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 1 |
| VGA | Yes |
| RJ45 | |
| USB | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 28.29 " / 71.88 cm |
| Width | 41.37 " / 105.1 cm |
| Depth | 11.69 " / 29.7 cm |
| Weight | 41.88 lb(s) / 19 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 25.86 " / 65.7 cm |
| Width | 41.37 " / 105.1 cm |
| Depth | 3.58 " / 9.1 cm |
| Weight | 37.91 lb(s) / 17.2 kg |
| OTHER | |
| Remote Control | Universal |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | Yes |
| Brand specific technology | Picture Wizard - Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | Less blur. More action. TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast- moving entertainment. |
| Internet Connectivity | None |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | 719192177192 |
| WARRANTY | |
| Parts | 1 Year |
| Labor | 1 Year |
























