Frigidaire 4.8 cu.ft. freestanding range, features Ready-Select TM controls, SpaceWise TM expandable elements, the Store-More TM storage drawer, gives you extra storage space in your kitchen and a extra-large oven window that lets you easily see what's inside.
| COOKTOP | |
| Cooktop type | Smoothtop |
| Burners/Elements | 4 |
| Burners/Elements Output | Front right 6/9 in 2,500W. Front left 9 in 2,500W. Rear right 6 in 1,250W. Rear left 6 in 1,250W. |
| Burner/Element size | 6/9, 9, 6, 6 inches |
| DIMENSIONS | |
| Height | 47 " / 119.4 cm |
| Width | 29.76 " / 75.6 cm |
| Depth | 28.5 " / 72.4 cm |
| Net Weight | 114.99 lb(s) / 52.16 kg |
| Shipping weight | 138 lb(s) / 62.6 kg |
| DRAWER | |
| Capacity | |
| Wattage | |
| Indicator light | No |
| Digital temperature control | No |
| GENERAL | |
| Fuel type | Electric |
| Style | Freestanding |
| Color | White on White |
| MICROWAVE | |
| Capacity | |
| Power | |
| Power levels | |
| Microwave Additional features | |
| OVEN | |
| Capacity | 4.8 cu. ft. |
| Oven Rating | |
| Oven rack positions | 5 |
| Number of ovens | Single |
| POWER | |
| Required voltage | 240/208 |
| Amperage | 40 A |
| SPECIFICATIONS | |
| Delay bake | No |
| Oven window | Yes |
| Clock | Yes |
| Sabbath mode | No |
| Self-Cleaning | No |
| Digital temperature display | Yes |
| Downdraft ventilation | No |
| Storage drawer | Yes |
| Oven light | Yes |
| Energy Star | No |
| Brand specific technology/features | Oven feautures: Baking element 2,600W. Broil element 3,000W. Broiling system Vari-Broi TM high/low. 2 standard rack configuration. Ready-Select TM Controls: Easily select options with the touch of a button. SpaceWise TM expandable elenents. Store-More TM storage drawer. Extra-large oven window. |
| Convection | No |
| Removable door | Yes |
| Liquid propane conversion compatible | No |
| Baking drawer | No |
| Warming drawer | No |
| Control lock | No |
| Hot surface indicator light | Yes |
| Broiler drawer | No |
| UPC | |
| UPC# | 012505502279 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | |
























