Frigidaire 30" Freestanding Electric Range,Easily select options with the touch of a button.Flexible elements expand to your cooking needs.
Documents
Installation Guide
Product Manual
| COOKTOP | |
| Cooktop type | Smoothtop |
| Burners/Elements | 4 |
| Burners/Elements Output | Front Right Element: 6/9Inch - 2500 watts. Front Left Element: 9Inch 2500 watts. Rear Right Element: 6Inch - 1250 watts. Rear Left Element: 6Inch 1250 watts. |
| Burner/Element size | 6/9,9,6,6 Inches |
| DIMENSIONS | |
| Height | 46.99 " / 119.38 cm |
| Width | 28.99 " / 73.66 cm |
| Depth | 27.99 " / 71.12 cm |
| Net Weight | 558.93 lb(s) / 253.53 kg |
| Shipping weight | 670.71 lb(s) / 304.23 kg |
| DRAWER | |
| Capacity | |
| Wattage | |
| Indicator light | No |
| Digital temperature control | No |
| GENERAL | |
| Fuel type | Electric |
| Style | Freestanding |
| Color | Black on Black |
| MICROWAVE | |
| Capacity | |
| Power | |
| Power levels | |
| Microwave Additional features | |
| OVEN | |
| Capacity | 4.8 cu. ft. |
| Oven Rating | 2600 BTUs/Watts |
| Oven rack positions | |
| Number of ovens | Single |
| POWER | |
| Required voltage | 240/208 |
| Amperage | 40 A |
| SPECIFICATIONS | |
| Delay bake | No |
| Oven window | Yes |
| Clock | Yes |
| Sabbath mode | No |
| Self-Cleaning | No |
| Digital temperature display | Yes |
| Downdraft ventilation | No |
| Storage drawer | Yes |
| Oven light | Yes |
| Energy Star | No |
| Brand specific technology/features | Ready-Select™ Controls Easily select options with the touch of a button. SpaceWise™ Expandable Elements Flexible elements expand to your cooking needs. Store-More™ Storage Drawer This convenient drawer gives you extra storage space in your kitchen. Timed Cook Option. Electronic Kitchen Timer. Manual Clean Oven. Extra-Large Window This extra-large oven window lets you easily see what's inside. |
| Convection | No |
| Removable door | No |
| Liquid propane conversion compatible | No |
| Baking drawer | No |
| Warming drawer | No |
| Control lock | |
| Hot surface indicator light | No |
| Broiler drawer | No |
| UPC | |
| UPC# | 012505502293 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | |
























