| DIMENSIONS | |
| Width | 26.99 " / 68.58 cm |
| Height | 37.99 " / 96.52 cm |
| Depth | 31.49 " / 80.01 cm |
| Shipping Weight | 138.89 lb(s) / 63 kg |
| Net Weight | 128.97 lb(s) / 58.5 kg |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | Yes |
| Capacity | 8.0 cu. ft. |
| Steam cycle | Yes |
| Number of cycles | 56 |
| Dry cycles | Fast Dry. My Favorites. Heavy Duty. Bulky / Bedding. Mixed Load. Towels. Normal. Active Wear. Casual. Delicate. Touch Up. Perfect Steam. Timed Dry. Individual Custom Options. |
| Color | Silver |
| Timed dry cycles | |
| Dryness levels | |
| Heavy duty | Yes |
| Noise levels | |
| Number of temperature settings | 7 |
| Temperature settings | |
| Commercial | |
| FEATURES | |
| Stainless steel drum | Yes |
| Child lock | |
| Electronic display | Yes |
| Drum light | Yes |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | Yes |
| Brand specific features/technology | Largest Capacity Dryer. Perfect Steam System. Fastest Dry Time. Wave-Touch Controls. Luxury-Quiet Sound Package. Touch-2-Open Doors. |
| Reversible door | Yes |
| Energy Star | No |
| POWER | |
| Voltage | 240/208 volts |
| Amperage | 30 amps |
| UPC | |
| UPC# | 12505378928 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |























