Estate 29" gas dryer with 6.5 cu.ft. capacity. Featuring 5 dry cycles, 3 temperature settings and sensor dry system.
Documents
Installation Guide
Product Manual
| DIMENSIONS | |
| Width | 29.01 " / 73.7 cm |
| Height | 43.36 " / 110.15 cm |
| Depth | 27.75 " / 70.5 cm |
| Shipping Weight | 122 lb(s) / 55.34 kg |
| Net Weight | |
| DRYER | |
| Type | Vented |
| Power source | Gas |
| Stackable | No |
| Capacity | 6.5 cu. ft. |
| Steam cycle | No |
| Number of cycles | 5 |
| Dry cycles | Auto Sense Drying. High Heat. Auto Sense Drying. Low Heat. Perm Press. Timed Dry. No Heat Fluff |
| Color | White |
| Timed dry cycles | Up to 60 min. |
| Dryness levels | More Dry. Less Dry. Cool Down. |
| Heavy duty | No |
| Noise levels | |
| Number of temperature settings | 3 |
| Temperature settings | |
| Commercial | |
| FEATURES | |
| Stainless steel drum | No |
| Child lock | No |
| Electronic display | No |
| Drum light | Yes |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | No |
| Brand specific features/technology | Wide-Opening, Side-Swing. End-of-Cycle Signal. Auto Sense Dry System. |
| Reversible door | Yes |
| Energy Star | No |
| POWER | |
| Voltage | 120 volts |
| Amperage | 15/20 amps |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |























