Other Fine LG Products That You May Like
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 32 in |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 100000:1 |
| Digital TV standard | NTSC,ATSC |
| Brightness | |
| Output color | |
| On-screen contrast ratio | NA |
| Comb-filter | |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | CCFL |
| Refresh rate | 60 Hz |
| Viewing angles | 178 / 178 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LCD Type | LCD |
| Response time | 4 ms |
| INPUT CONNECTORS | |
| HDMI | 2 |
| Composite Video | 1 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 1 |
| VGA | Yes |
| RJ45 | No |
| USB | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 21.85 " / 55.5 cm |
| Width | 31.49 " / 80.01 cm |
| Depth | 8.14 " / 20.7 cm |
| Weight | 20.06 lb(s) / 9.1 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 19.92 " / 50.6 cm |
| Width | 31.45 " / 79.9 cm |
| Depth | 2.89 " / 7.35 cm |
| Weight | 17.85 lb(s) / 8.1 kg |
| OTHER | |
| Remote Control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | Yes |
| Brand specific technology | Picture Wizard II (Easy Picture Calibration) |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | SimpLink - Are your remote controls taking over your living room? Now with SimpLink you can easily set up and control all of your HDMI™ connected LG devices with just one remote. |
| Internet Connectivity | None |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | |
| WARRANTY | |
| Parts | 1 Year |
| Labor | 1 Year |
























