Other Fine LG Products That You May Like
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 47 in |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 100000:1 |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | |
| Output color | |
| On-screen contrast ratio | NA |
| Comb-filter | Yes |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | CCFL |
| Refresh rate | 120 Hz |
| Viewing angles | 178 / 178 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LCD Type | LCD |
| Response time | 2.4 ms |
| INPUT CONNECTORS | |
| HDMI | 3 |
| Composite Video | 2 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 1 |
| VGA | Yes |
| RJ45 | No |
| USB | Yes |
| LANGUAGES | |
| OSD languages | Chinese,English,French |
| MEASURES WITH STAND | |
| Height | 31.09 " / 78.99 cm |
| Width | 46.2 " / 117.35 cm |
| Depth | 12.49 " / 31.75 cm |
| Weight | 52.11 lb(s) / 23.64 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 28.4 " / 72.14 cm |
| Width | 46.2 " / 117.35 cm |
| Depth | 4.38 " / 11.15 cm |
| Weight | 45.9 lb(s) / 20.82 kg |
| OTHER | |
| Remote Control | |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | Yes |
| Brand specific technology | TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast- moving entertainment. |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for “Cinema,” “Sports,” or “Games” to enjoy an optimized picture and sound experience. Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It’s not actually magic, but it will sure seem that way. |
| Internet Connectivity | None |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | |
| WARRANTY | |
| Parts | 1 Year |
| Labor | 1 Year |
























