Estate 5.9 cu.ft. electric dryer with top-mounted lint screen, 1 temperature setting and 3 cycles.
Documents
Installation Guide
Product Manual
| DIMENSIONS | |
| Width | 29.01 " / 73.7 cm |
| Height | 42.51 " / 108.0 cm |
| Depth | 27.99 " / 71.1 cm |
| Shipping Weight | 117.99 lb(s) / 53.52 kg |
| Net Weight | |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | No |
| Capacity | 5.9 cu. ft. |
| Steam cycle | No |
| Number of cycles | 3 |
| Dry cycles | Auto Sense Dry. Timed Dry. High Heat. |
| Color | White |
| Timed dry cycles | 10 min. 15 min. 20 min. 30 min. |
| Dryness levels | Less Dry. Very Dry. Cool Down. Damp Dry. |
| Heavy duty | No |
| Noise levels | |
| Number of temperature settings | 1 |
| Temperature settings | |
| Commercial | No |
| FEATURES | |
| Stainless steel drum | No |
| Child lock | No |
| Electronic display | No |
| Drum light | No |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | No |
| Brand specific features/technology | End-of-Cycle Signal. Top-Mounted Lint Screen. Auto Sense Dry System. |
| Reversible door | No |
| Energy Star | No |
| POWER | |
| Voltage | 240/208 volts |
| Amperage | 30 amps |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |























